YOKOHAMA

Sizing Chart: Y352

Tyre Code Width Profile RimSize Rim Code Range OD OW SLR R/KM
P205/60R13 (86H) 205 60 13 5.5 ~ 8 578 210 260 567
P215/50R13 84H 215 50 13 5.5 ~ 8.5 549 230 246 597
P235/50R13 89H 235 50 13 6 ~ 9 568 250 255 577
P195/60R14 (85H) 195 60 14 5 ~ 7.5 592 201 268 554
P215/60R14 (91H) 215 60 14 5.5 ~ 8.5 616 225 276 532
P235/60R14 (96H) 235 60 14 6 ~ 9 638 245 284 514
P245/50R14 (93H) 245 50 14 6.5 ~ 9.5 605 254 268 542
P245/60R14 (98H) 245 60 14 6.5 ~ 9.5 650 248 291 505
P265/50R14 (98H) 265 50 14 7 ~ 10 622 282 280 527
P225/60R15 (95H) 225 60 15 6 ~ 9 654 231 294 501
P235/60R15 98H 235 60 15 6 ~ 9 665 245 298 493
P245/60R15 (100H) 245 60 15 6.5 ~ 9.5 675 248 304 486
P255/60R15 102H 255 60 15 6.5 ~ 10 687 260 308 477
P265/50R15 99H 265 50 15 7 ~ 10 648 282 293 506
P275/60R15 107H 275 60 15 7 ~ 11 711 280 318 461
P295/50R15 105H 295 50 15 7.5 ~ 11 677 308 304 484

Close window