ADVAN GT
The ADVAN Racing GT is the second forged wheel to be made under the ADVAN Racing brand. This wheel offers superior strength and light weight characteristics required for race conditions.
This new flagship ADVAN Racing Wheel boasts a simple yet aggressive 5 spoke design of the TCIII and the successful forging strength and multiple rim depth design of the RZ-DF.
The ADVAN GT is available in three rim depths: 39mm (Standard), 51.5mm (Medium), and 67.5mm (Extra).
The PCD variations are offered to suit Japanese, Domestic, and European cars (inc. Mercedes, BMW, Audi etc).




Gallery







Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
19x8.5J | 100 | 5 | 42 | MHB | $1160 |
19x8.5J | 100 | 5 | 42 | SGB | $1094 |
19x8.5J | 112 | 5 | 42 | MHB | $1160 |
19x8.5J | 112 | 5 | 42 | SGB | $1094 |
19x8.5J | 114.3 | 5 | 38 | MHB | $1160 |
19x8.5J | 114.3 | 5 | 38 | SGB | $1094 |
19x8.5J | 120 | 5 | 35 | MHB | $1160 |
19x8.5J | 120 | 5 | 35 | SGB | $1094 |
19x8.5J | 120 | 5 | 29 | MHB | $1160 |
19x8.5J | 120 | 5 | 29 | SGB | $1094 |
19x8.5J | 120 | 5 | 29 | WW | $1094 |
19x9J | 112 | 5 | 48 | MHB | $1186 |
19x9J | 112 | 5 | 48 | SGB | $1120 |
19x9J | 114.3 | 5 | 45 | MHB | $1186 |
19x9J | 114.3 | 5 | 45 | SGB | $1120 |
19x9J | 114.3 | 5 | 45 | WW | $1120 |
19x9J | 114.3 | 5 | 35 | MHB | $1186 |
19x9J | 114.3 | 5 | 35 | SGB | $1120 |
19x9J | 114.3 | 5 | 35 | WW | $1120 |
19x9J | 114.3 | 5 | 35 | TBP | $1186 |
19x9J | 114.3 | 5 | 25 | MHB | $1186 |
19x9J | 114.3 | 5 | 25 | SGB | $1120 |
19x9J | 114.3 | 5 | 25 | WW | $1120 |
19x9J | 114.3 | 5 | 25 | TBP | $1186 |
19x9J | 120 | 5 | 20 | MHB | $1186 |
19x9J | 120 | 5 | 20 | SGB | $1120 |
19x9J | 120 | 5 | 20 | WW | $1120 |
19x9J | 120 | 5 | 20 | TBP | $1186 |
19x9.5J | 100 | 5 | 45 | MHB | $1213 |
19x9.5J | 100 | 5 | 45 | SGB | $1146 |
19x9.5J | 112 | 5 | 29 | MHB | $1213 |
19x9.5J | 112 | 5 | 29 | SGB | $1146 |
19x9.5J | 114.3 | 5 | 50 | MHB | $1213 |
19x9.5J | 114.3 | 5 | 50 | SGB | $1146 |
19x9.5J | 114.3 | 5 | 30 | MHB | $1213 |
19x9.5J | 114.3 | 5 | 30 | SGB | $1146 |
19x9.5J | 114.3 | 5 | 30 | WW | $1146 |
19x9.5J | 120 | 5 | 35 | MHB | $1213 |
19x9.5J | 120 | 5 | 35 | SGB | $1146 |
19x9.5J | 120 | 5 | 35 | WW | $1146 |
19x10J | 114.3 | 5 | 35 | MHB | $1240 |
19x10J | 114.3 | 5 | 35 | SGB | $1174 |
19x10J | 114.3 | 5 | 35 | WW | $1174 |
19x10J | 114.3 | 5 | 35 | TBP | $1240 |
19x10J | 120 | 5 | 32 | MHB | $1240 |
19x10J | 120 | 5 | 32 | SGB | $1174 |
19x10J | 120 | 5 | 32 | WW | $1174 |
19x10J | 120 | 5 | 32 | TBP | $1240 |
19x10J | 120 | 5 | 22 | MHB | $1240 |
19x10J | 120 | 5 | 22 | SGB | $1174 |
19x10J | 120 | 5 | 22 | WW | $1174 |
19x10.5J | 114.3 | 5 | 25 | MHB | $1266 |
19x10.5J | 114.3 | 5 | 25 | SGB | $1200 |
19x10.5J | 114.3 | 5 | 25 | WW | $1200 |
19x10.5J | 114.3 | 5 | 15 | MHB | $1266 |
19x10.5J | 114.3 | 5 | 15 | SGB | $1200 |
19x10.5J | 114.3 | 5 | 15 | WW | $1200 |
19x10.5J | 114.3 | 5 | 25 | TBP | $1266 |
19x10.5J | 114.3 | 5 | 15 | TBP | $1266 |
19x8.5J | 100 | 5 | 42 | TBP | $1160 |
19x8.5J | 114.3 | 5 | 38 | TBP | $1160 |
19x9.5J | 100 | 5 | 45 | TBP | $1213 |
19x9.5J | 114.3 | 5 | 50 | TBP | $1213 |
19x9.5J | 114.3 | 5 | 30 | TBP | $1213 |
19x9.5J | 120 | 5 | 49 | MHB | $1213 |
19x9.5J | 120 | 5 | 49 | SGB | $1146 |
20x9J | 112 | 5 | 48 | MHB | $1320 |
20x9J | 112 | 5 | 48 | SGB | $1253 |
20x9J | 112 | 5 | 40 | GBP | $1320 |
20x9J | 114.3 | 5 | 42 | MHB | $1320 |
20x9J | 114.3 | 5 | 42 | SGB | $1253 |
20x9J | 114.3 | 5 | 42 | WW | $1253 |
20x9J | 114.3 | 5 | 38 | GBP | $1320 |
20x9J | 120 | 5 | 47 | GBP | $1320 |
20x9J | 120 | 5 | 47 | MHBP | $1386 |
20x9J | 120 | 5 | 47 | TBRP | $1346 |
20x9J | 120 | 5 | 30 | MHB | $1320 |
20x9J | 120 | 5 | 30 | SGB | $1253 |
20x9J | 120 | 5 | 20 | TBP | $1320 |
20x9J | 120 | 5 | 20 | MHB | $1320 |
20x9J | 120 | 5 | 20 | SGB | $1253 |
20x9J | 120 | 5 | 17 | MHB | $1320 |
20x9J | 120 | 5 | 17 | SGB | $1253 |
20x9J | 120 | 5 | 17 | WW | $1253 |
20x9.5J | 112 | 5 | 29 | MHB | $1346 |
20x9.5J | 112 | 5 | 29 | SGB | $1280 |
20x9.5J | 114.3 | 5 | 29 | MHB | $1346 |
20x9.5J | 114.3 | 5 | 29 | SGB | $1280 |
20x9.5J | 114.3 | 5 | 29 | WW | $1280 |
20x9.5J | 114.3 | 5 | 28 | TBP | $1346 |
20x10J | 114.3 | 5 | 45 | MHB | $1373 |
20x10J | 114.3 | 5 | 45 | SGB | $1306 |
20x10J | 114.3 | 5 | 35 | MHB | $1373 |
20x10J | 114.3 | 5 | 35 | SGB | $1306 |
20x10J | 114.3 | 5 | 35 | WW | $1306 |
20x10J | 114.3 | 5 | 35 | GBP | $1373 |
20x10J | 114.3 | 5 | 35 | RGP | $1373 |
20x10J | 114.3 | 5 | 35 | TBP | $1373 |
20x10J | 120 | 5 | 45 | MHB | $1373 |
20x10J | 120 | 5 | 45 | SGB | $1306 |
20x10J | 120 | 5 | 32 | MHB | $1373 |
20x10J | 120 | 5 | 32 | SGB | $1306 |
20x10J | 120 | 5 | 32 | TBP | $1373 |
20x10.5J | 114.3 | 5 | 24 | TBP | $1400 |
20x10.5J | 120 | 5 | 24 | MHB | $1400 |
20x10.5J | 120 | 5 | 24 | SGB | $1334 |
20x10.5J | 120 | 5 | 24 | WW | $1334 |
20x11J | 112 | 5 | 43 | GBP | $1426 |
20x11J | 114.3 | 5 | 39 | GBP | $1426 |
20x11J | 114.3 | 5 | 15 | MHB | $1426 |
20x11J | 114.3 | 5 | 15 | SGB | $1360 |
20x11J | 114.3 | 5 | 15 | WW | $1360 |
20x11J | 114.3 | 5 | 15 | GBP | $1426 |
20x11J | 114.3 | 5 | 15 | RGP | $1426 |
20x11J | 114.3 | 5 | 15 | TBP | $1426 |
20x11J | 114.3 | 5 | 5 | MHB | $1426 |
20x11J | 114.3 | 5 | 5 | SGB | $1360 |
20x11J | 114.3 | 5 | 5 | GBP | $1426 |
20x11J | 114.3 | 5 | 5 | RGP | $1426 |
20x11J | 114.3 | 5 | 5 | TBP | $1426 |
20x11J | 114.3 | 5 | 0 | GBP | $1426 |
20x11J | 114.3 | 5 | 0 | RGP | $1426 |
20x11J | 114.3 | 5 | 0 | TBP | $1426 |
20x11J | 120 | 5 | 34 | MHB | $1426 |
20x11J | 120 | 5 | 34 | SGB | $1360 |
20x11J | 120 | 5 | 34 | WW | $1360 |
20x12J | 114.3 | 5 | 20 | MHB | $1506 |
20x12J | 114.3 | 5 | 20 | SGB | $1440 |
20x12J | 114.3 | 5 | 20 | GBP | $1506 |
20x12J | 114.3 | 5 | 20 | RGP | $1506 |
20x12J | 114.3 | 5 | 20 | TBP | $1506 |
20x12J | 114.3 | 5 | 7 | GBP | $1506 |
20x12J | 114.3 | 5 | 7 | RGP | $1506 |
20x12J | 114.3 | 5 | 7 | TBP | $1506 |
20x10.5J | 114.3 | 5 | 24 | MHB | $1400 |
20x10.5J | 114.3 | 5 | 24 | SGB | $1334 |
20x10.5J | 114.3 | 5 | 24 | GBP | $1400 |
20x10.5J | 114.3 | 5 | 24 | RGP | $1400 |
20x9.5J | 114.3 | 5 | 28 | GBP | $1346 |
21x9J | 120 | 5 | 35 | MHBP | $1519 |
21x9J | 120 | 5 | 35 | GBP | $1453 |
21x9J | 120 | 5 | 15 | MHBP | $1519 |
21x9J | 120 | 5 | 15 | GBP | $1453 |
21x9J | 120 | 5 | 15 | TBRP | $1479 |
21x9.5J | 114.3 | 5 | 40 | MHBP | $1546 |
21x9.5J | 114.3 | 5 | 40 | GBP | $1480 |
21x10J | 112 | 5 | 25 | MHBP | $1573 |
21x10J | 112 | 5 | 25 | GBP | $1506 |
21x10J | 114.3 | 5 | 35 | MHBP | $1573 |
21x10J | 114.3 | 5 | 35 | GBP | $1506 |
21x10J | 114.3 | 5 | 35 | TBRP | $1533 |
21x10J | 114.3 | 5 | 35 | RGP | $1506 |
21x10J | 120 | 5 | 45 | MHBP | $1573 |
21x10J | 120 | 5 | 45 | GBP | $1506 |
21x10J | 120 | 5 | 17 | MHBP | $1573 |
21x10J | 120 | 5 | 17 | GBP | $1506 |
21x10J | 120 | 5 | 17 | TBRP | $1533 |
21x10.5J | 114.3 | 5 | 24 | MHBP | $1600 |
21x10.5J | 114.3 | 5 | 24 | GBP | $1533 |
21x10.5J | 114.3 | 5 | 24 | TBRP | $1560 |
21x10.5J | 114.3 | 5 | 24 | RGP | $1533 |
21x11J | 114.3 | 5 | 15 | MHBP | $1626 |
21x11J | 114.3 | 5 | 15 | GBP | $1560 |
21x11J | 114.3 | 5 | 15 | TBRP | $1586 |
21x11J | 114.3 | 5 | 15 | RGP | $1560 |
21x11J | 114.3 | 5 | 5 | MHBP | $1626 |
21x11J | 114.3 | 5 | 5 | GBP | $1560 |
21x11J | 114.3 | 5 | 5 | TBRP | $1586 |
21x11J | 114.3 | 5 | 5 | RGP | $1560 |
21x12J | 114.3 | 5 | 20 | MHBP | $1706 |
21x12J | 114.3 | 5 | 20 | GBP | $1640 |
21x12J | 114.3 | 5 | 20 | TBRP | $1666 |
21x12J | 114.3 | 5 | 20 | RGP | $1640 |
21x12J | 120 | 5 | 45 | GBP | $1640 |
21x12J | 120 | 5 | 45 | MHBP | $1706 |
21x12J | 120 | 5 | 45 | TBRP | $1666 |
Available Colours
MHB = Machine & Racing Hyper Black
SGB = Semi Gloss Black
WW = Racing White
Premium Version
MHBP = Maching & Racing Hyper Black
TBP = Racing Titanium Blue
RGB = Racing Gloss Black
RGP = Racing Gold Metallic
TBRP = Racing Titanium Blue & Ring
DBP = Dark Bronze Metallic